2024-2025
10U (14) Brammer-IN
Jersey | First | Last | Position | Hometown |
---|---|---|---|---|
00 | Kaitlyn | Brammer | 1B | Georgetown, IN |
1 | Caleigh | McNulty | P | Georgetown, IN |
2 | Raelee | Tully | OF | Sellersburg, IN |
3 | Brooklynn | Clark | P | Taswell, IN |
4 | Hallie | Montgomery | 2B | Georgetown, IN |
5 | Harper | Duncan | C | Floyds Knobs, IN |
14 | Elliana | Zajac | C | Floyds Knobs, IN |
21 | Olive | Bostock | 3B | Floyds Knobs, IN |
26 | Chloe | Riddle | 3B | Georgetown, IN |
50 | Shelby | Guilinger | OF | Georgetown, IN |
80 | Kamryn | Miller | OF | Sellersburg, IN |
COACHING STAFF
Head Coach | Mike Brammer | [email protected] |
Assistant Coach | Sarah McNulty | |
Assistant Coach | Nick Guilinger |
SCHEDULE
8/24 | USSSA Kickoff Classic | Shelbyville, IN |
9/7 | USSSA Fall Flight | Edinburgh, IN |
9/14-9/15 | USSSA Turf Wars | Evansville IN |
10/19-10/20 | USSSA Halloween Fall State | Evansville IN |
11/9-11/10 | USSSA Bring the Heater | Southern IN |