2024-2025
18U Premier Glass
Jersey | First | Last | Position | Grad Year | High School | Committed |
---|---|---|---|---|---|---|
00 | Aspen | Mitchell | C | 2025 | Anderson County (KY) | |
1 | Chloy | Creech | OF | 2025 | Wolfe County (KY) | |
4 | Karsyn | Rockvoan | P | 2026 | Bryan Station (KY) | |
10 | Bailey | Mitchell | 2B | 2026 | Anderson County (KY) | |
11 | Lakota | Vincent | SS | 2025 | South Dearborn (KY) | |
13 | Allie | McAfee | C | 2025 | Henryville (IN) | |
14 | Faith | McGregor | 3B | 2025 | Anderson County (KY) | |
19 | Madison | Glass | SS | 2026 | Anderson County (KY) | |
22 | Kennedy | Neat | OF | 2025 | Coast County (KY) | |
24 | McKenzie | Shelton | 2B | 2026 | Boyle County (KY) | |
34 | Molly | Wooldridge | 1B | 2025 | Anderson County (KY) | |
35 | Olivia | Colebank | P | 2025 | Mercy Academy (KY) | |
45 | Emma | Stevens | OF | 2027 | Anderson County (KY) |
COACHING STAFF
Head Coach | Brian Glass | [email protected] |
Assistant Coach | Dustin Neat | [email protected] |
SCHEDULE
9/7 | Spalding | |
9/8 | EKU | |
9/15 | Georgetown | |
9/28-9/29 | IU Southeast Round Robin | Evansville, IN |
10/12-10/13 | Top 100 Showcase | Westfield, IN |
10/18-10/20 | STL I | St. Louis, MO |
10/26-10/27 | River City Showcase | Evansville, IN |
11/1-11/3 | Scenic City | Chattanooga, TN |