2023-2024
18U Premier Gibson
Jersey | First | Last | Position | Grad Year | High School | Committed |
---|---|---|---|---|---|---|
3 | Lauryn | Adamson | OF | 2025 | Gibson Southern (IN) | |
4 | Sadie | Winsett | P | 2025 | Castle (IN) | |
7 | Kenzy | Johnson | 2B | 2025 | Tecumseh (IN) | |
8 | Alena | Holder | C | 2025 | Tecumseh (IN) | |
12 | Peyton | Pryor | C | 2025 | Boonville (IN) | |
14 | Tessa | Gibson | P | 2025 | Silver Creek (IN) | |
15 | Lauryn | Jones | SS | 2025 | Scott County (KY) | |
20 | Addyson | Branham | OF | 2025 | Corydon Central (IN) | |
23 | Kierstyn | Kelley | 2B | 2025 | Lafayette (KY) | |
24 | McKenzie | Shelton | SS | 2026 | Boyle County (KY) | |
26 | Addyson | Leonard | C | 2025 | Corydon Central (IN) | |
30 | Ava Lou | Mattingly | P | 2026 | Assumption (KY) | |
33 | KK | Whitlock | OF | 2026 | Silver Creek (IN) | |
55 | Katelyn | Marx | OF | 2025 | Tecumseh (IN) | |
77 | Lilly | Allen | SS | 2025 | Silver Creek (IN) |
COACHING STAFF
Head Coach | Nate Gibson | [email protected] |
Assistant Coach | Jeff Adamson | |
Assistant Coach | Kevin Johnson | |
Assistant Coach | Jesse Whitlock |
SCHEDULE
10/12-10/13 | Top 100 Showcase | Westfield, IN |
10/18-10/20 | STL I | St. Louis, MO |
10/26-10/27 | River City Showcase | Evansville, IN |
11/2-11/3 | Scenic City | Chattanooga, TN |
7/-7/6 | Great Lakes Firecracker | Westfield, IN |
7/10-7/13 | Stars and Stripes | Chicago, IL |