2024-2025
16U Premier Roark
Jersey | First | Last | Position | Grad Year | High School | Committed |
---|---|---|---|---|---|---|
1 | Avery | Becker | OF | 2027 | North Oldham (KY) | |
2 | Maddy | Blackaby | C | 2028 | South Oldham (KY) | |
3 | Caralina | Swope | 2B | 2028 | Simon Kenton (KY) | |
5 | Sydney | Wirth | 1B | 2026 | Oldham County (KY) | |
7 | Emory | Sullivan | OF | 2028 | Cooper (KY) | |
8 | Katie | Pickerell | UT | 2026 | Charlestown (IN) | |
9 | Lori | Edgar | C | 2027 | Oldham County (KY) | |
10 | Mackenzie | Faulkner | P | 2027 | Central Hardin (KY) | |
11 | Kinnley | Murphy | SS | 2028 | Bullitt East (KY) | |
14 | Kadie | Bosemer | P | 2026 | North Oldham (KY) | |
16 | Mackenzie | Mingus | P | 2026 | Bullitt East (KY) | |
17 | Lily | Philpott | P | 2028 | ||
18 | Rebekah | Townsend | C | 2026 | Oldham County (KY) | |
22 | Kylee | Willis | SS | 2027 | Bullitt East (KY) | |
44 | Maddie | Gray | C | 2028 | Allen County Scottsville (KY) |
COACHING STAFF
Head Coach | Skylar Roark | [email protected] |
Assistant Coach | Bobby Roark | |
Assistant Coach | Greg Davis |
SCHEDULE
9/7-9/8 | EKU Play Date | |
9/14 | Georgtown Play Date | |
9/21 | University of Cumberlands Play Date | |
9/22 | Spalding University Play Date | |
10/12-10/13 | Top 100 | Westfield, IN |
10/18-10/20 | St. Louis I | St. Louis, MO |
10/26-10/27 | River City Showcase | Evansville, IN |
11/1-11/3 | Scenic City | Chattanooga, TN |
11/8-11/10 | Veteran's Showcase | Atlanta, GA |