2024-2025
16U Premier Clark
Jersey | First | Last | Position | Grad Year | High School | Committed |
---|---|---|---|---|---|---|
00 | Elaina | Embry | P | 2027 | Tell City (IN) | |
1 | Brooklynn | Bing | C | 2027 | Dupont Manual (KY) | |
4 | Mia | Clamme | P | 2027 | Boonville (IN) | |
5 | Madison | Clark | OF | 2027 | Shelby County (KY) | |
6 | Lindsay | Platt | SS | 2027 | Floyd Central (IN) | |
7 | Kynlee | Howell | 2B | 2028 | Floyd Central (IN) | |
8 | Kendal | Maher | 3B | 2027 | North Harrison (IN) | |
18 | Shealee | Kerley | 1B | 2027 | Floyd Central (IN) | |
21 | Jordyn | Waltrip | SS | 2028 | Hancock County (KY) | |
33 | Brooklyn | Fein | 1B | 2027 | Borden (IN) | |
42 | Maryah | Caul | P | 2028 | Indian Creek (IN) | |
49 | Madilynn | Brown | C | 2027 | Oldham County (KY) |
COACHING STAFF
Head Coach | Michele Clark | [email protected] |
Assistant Coach | Kevin Fein |
SCHEDULE
10/12-10/13 | Top 100 | Westfield, IN |
10/18-10/20 | St. Louis I | St. Louis, MO |
10/26-10/27 | River City Showcase | Owensboro, KY |
11/1-11/3 | Scenic City | Chattanooga, TN |
11/8-11/10 | Veteran's Showcase | Atlanta, GA |