2023-2024
14U (10) Premier Oster
Jersey | First | Last | Position | Grad Year | Hometown |
---|---|---|---|---|---|
1 | Rylan | Sprigler | OF | 2029 | Floyds Knobs, IN |
3 | Kennedy | Townsend | SS | 2028 | Georgetown, KY |
5 | Adele | Wilson | 2B | 2028 | Louisville, KY |
9 | Karlee | Klotz | 2B | 2028 | Greenville, IN |
10 | Payton | Holt | SS | 2028 | Taylorsville, KY |
13 | Maddie | Oster | 1B | 2029 | Floyds Knobs, IN |
17 | Raleigh | Becker | 3B | 2028 | Prospect, KY |
21 | Loralye | Blakeman | UT | 2029 | Nicholasville, KY |
24 | Ryleah | Lawrence | P | 2028 | Louisville, KY |
25 | Carly | Davidson | OF | 2028 | New Castle, KY |
44 | Maddie | Ising | P | 2028 | Floyds Knobs, IN |
78 | Savannah | Castaneda | C | 2029 | Elizabethtown, KY |
99 | Claire | Vierling | OF | 2028 | Floyds Knobs, IN |
COACHING STAFF
Head Coach | Pat Oster | [email protected] |
Assistant Coach | Liz Gough | |
Assistant Coach | Jay Ising | |
Assistant Coach | Emmy Blane | |
Assistant Coach | Cora Bassett | |
Assistant Coach | Rob Lawrence |
SCHEDULE
9/21-9/22 | Hoosier Fall Brawl Showcase | Westfield, IN |
10/12-10/13 | Top 100 | Westfield, IN |
10/18-10/20 | St. Louis I | St. Louis, MO |
10/26-10/27 | River City Showcase | Evansville, IN |
11/1-11/3 | Scenic City | Chattanooga, TN |
11/16-11/17 | Tbolts | Birmingham, AL |