2024-2025
14U (11) Bynum-KY
Jersey | First | Last | Position | Grad Year | Hometown |
---|---|---|---|---|---|
1 | Kendall | Raney | OF | 2029 | Guston, KY |
7 | Charlee | Howell | 1B | 2029 | New Castle, KY |
10 | Alexa | Winship | 2B | 2030 | Louisville, KY |
11 | Madisyn | Bynum | OF | 2030 | Louisville, KY |
14 | Lena | Clanton | OF | 2029 | Brandenburg, KY |
20 | Emma | Matthews | P | 2029 | Shepherdsville, KY |
21 | Bristol | Cranmer | UT | 2029 | Jeffersonville, IN |
22 | Alyvia | Spears | SS | 2030 | Louisville, KY |
25 | Breanna | Morris | P | 2030 | Simpsonville, KY |
40 | Tate | Etheridge | 3B | 2029 | Louisville, KY |
COACHING STAFF
Head Coach | Seth Bynum | [email protected] |
Assistant Coach | ||
Assistant Coach |
SCHEDULE
9/7 | USSSA 18th Fall Flight One Day | Edinburg, IN |
9/14-9/15 | USSSA Turf Wars | Evansville, IN |
10/12-10/13 | USSSA State Series-Diamond Queens | Southern IN |
10/19-10/20 | USSSA Howl at the Moon | Greenwood, IN |
10/26-10/27 | USSSA KY Fall Championship | Georgetown, KY |