2024-2025
12U (13) McGohon-KY
Jersey | First | Last | Position | Hometown |
---|---|---|---|---|
00 | Brynne | McGohon | 1B | Louisville, KY |
2 | Piper | Bacon | OF | Mt. Washington, KY |
3 | Paisley | Sanders | C | Louisville, KY |
5 | Brynnley | Wilkins | SS | Louisville, KY |
6 | Avery | Newton | OF | Taylorsville, KY |
7 | Campbell | Mingus | C | Louisville, KY |
8 | Sutton | Scholle | OF | Louisville, KY |
9 | Caroline | Henry | P | Crestwood, KY |
11 | Summer | Thompson | 2B | Louisville, KY |
22 | Tatum | Marlow | P | Louisville, KY |
77 | Alivia | Freeman | P | Brandenburg, KY |
COACHING STAFF
Head Coach | Corey McGohon | [email protected] |
Assistant Coach | Seneca Newton |
SCHEDULE
8/24-8/25 | USSSA Summer Showdown | Southern IN |
9/21-9/22 | USSSA Fall State | Columbus, IN |
10/12-10/13 | USSSA State Series-Diamond Queens | Southern IN |