2024-2025
12U (12) Scott-KY
Jersey | First | Last | Position | Hometown |
---|---|---|---|---|
0 | Hayden | Knipp | 1B | Mt Washington, KY |
2 | Madison | Scott | SS | Mt Washington, KY |
3 | Harrison | Galligan | P | Jeffersonville, IN |
6 | Kylie | Buchanan | 3B | Brandenburg, KY |
8 | Riley | Laws | 2B | Mt Washington, KY |
10 | Gia | Lucas | SS | Louisville, KY |
16 | Addilyn | Trew | C | Louisville, KY |
20 | Olivia | Lee | C | Owensboro, KY |
22 | Elsie | Belcher | OF | Sellersburg, IN |
26 | Catherine | Burket | 3B | Louisville, KY |
33 | Rylan | Edwards | P | Verona, KY |
COACHING STAFF
Head Coach | Nick Scott | [email protected] |
Assistant Coach | Thomas Laws |
SCHEDULE
8/31-9/1 | USSSA State Series Labor Day | Georgetown/Lexington, KY |
9/14-9/15 | USSSA Turf Wars | Evansville, IN |
9/28-9/29 | Best of the Bluegrass | Georgetown/Lexington, KY |
10/4-10/5 | PGF KY Chrome Invitational | Elizabethtown, KY |
10/19-10/20 | USSSA Howl at the Moon | Greenwood, IN |
10/26-10/27 | USSSA KY Fall Championships | Georgetown, KY |