2024-2025
16U Keepes-IL
Jersey | First | Last | Position | Grad Year | High School | Committed |
---|---|---|---|---|---|---|
3 | Quincy | Keepes | 1B | 2028 | Mt Carmel (IL) | |
4 | Riley | Hershey | SS | 2027 | Mt Carmel (IL) | |
6 | Kinley | Harris | 2B | 2027 | Mt Carmel (IL) | |
7 | Journey | Loudermilk | OF | 2028 | Mt Carmel (IL) | |
8 | Lyla | Keepes | P | 2027 | Mt Carmel (IL) | |
9 | Leah | Lewis | C | 2027 | Mt Carmel (IL) | |
11 | Holly | Hensley | UT | 2028 | Edwards County (IL) | |
15 | Danika | Phillips | P | 2027 | Mission 3 Academy (IL) | |
16 | Evie | Sellers | 3B | 2027 | Mt Carmel (IL) | |
23 | Madalyn | Glaser | OF | 2027 | Evansville Central (IN) | |
78 | Paige | Wagner | 3B | 2029 | Jasper County (IL) |
COACHING STAFF
Head Coach | Josh Keepes | [email protected] |
Assistant Coach | Stephanie Calverley | |
Assistant Coach | Mike Lewis |
SCHEDULE
9/8 | Fuzion 08 Round Robin | Odin, IL |
9/29 | IU Southeast Showcase | Evansville, IN |
10/5-10/6 | USSSA Strike Out Cancer | O'Fallon, IL |
10/26-10/27 | River City Showcase | Evansville, IN |