2024-2025
16U Long-IN
Jersey | First | Last | Position | Grad Year | High School | Committed |
---|---|---|---|---|---|---|
00 | Nevaeh | Wise | SS | 2028 | Memorial (IN) | |
1 | Brooklyn | Turpin | P | 2028 | Princeton Community (IN) | |
4 | Morgan | Bezy | OF | 2028 | Gibson Southern (IN) | |
7 | Avery | Long | SS | 2027 | Tecumseh (IN) | |
9 | Izzy | Ping | C | 2028 | Gibson Southern (IN) | |
11 | Ashlyn | Collins | 3B | 2027 | Boonville (IN) | |
13 | Madelyn | Isaacs | OF | 2027 | Tecumseh (IN) | |
21 | Mayleigh | Bridwell | 2B | 2028 | Henderson Co (KY) | |
24 | Bailey | Apple | P | 2028 | Boonville (IN) | |
29 | Brynn | Lengacher | 1B | 2027 | Loogootee (IN) | |
99 | Addison | Keith | UT | 2028 | Boonville (IN) |
COACHING STAFF
Head Coach | Joni Long | [email protected] |
SCHEDULE
9/15 | USA ES One Day Event | Bloomington, IN |
9/28-9/29 | USSSA Hit Run Score | Owensboro, KY |
10/12-10/13 | Top 100 | Westfield, IN |
10/26-10/27 | USA Softball Showcase | St. Peter's, MO |