2024-2025
14U (11) Jones-IN
Jersey | First | Last | Position | Grad Year | Hometown |
---|---|---|---|---|---|
0 | Evelyn | Jones | 2B | 2031 | Gentryville, IN |
00 | Kaydence | Wheeler | 1B | 2030 | Tennyson, IN |
1 | Trinity | Griepenstroh | P | 2029 | Gentryville, IN |
4 | Kinslee | Parrish | SS | 2030 | New Harmony, IN |
5 | Alexis | Balbach | 2B | 2030 | Dale, IN |
8 | Kate | McWhirter | C | 2030 | Cannelton, IN |
11 | Rihanna | Driskell | C | 2029 | Rockport, IN |
14 | Kayla | Burns | P | 2030 | Boonville, IN |
18 | Kinley | Gresham | C | 2029 | Lynnville, IN |
21 | Lilliy | Watzlavik | P | 2029 | Mt. Vernon, IN |
22 | Morgan | Payne | SS | 2031 | Lynnville, IN |
COACHING STAFF
Head Coach | Jeremy Jones | [email protected] |
Assistant Coach | Ryun Wheeler |
SCHEDULE
10/5-10/6 | USSSA Softball Love Peace | Newburgh, IN |
11/1-11/3 | PGF Super Select Best of the Best | Evansville, IN |
11/9-11/10 | PGF Mid-South November Showcase | Hendersonville, TN |