2024-2025
14U (10) Schoonover-IN
Jersey | First | Last | Position | Grad Year | Hometown |
---|---|---|---|---|---|
00 | Carly | Schoonover | P | 2028 | Oakland City, IN |
1 | Presley | Heichelbech | 3B | 2029 | Elberfeld, IN |
4 | Kinley | Hildebrand | SS | 2028 | Dale, IN |
5 | Kendall | Taylor | C | 2029 | Newburgh, IN |
7 | Adley | Staples | OF | 2029 | Elberfeld, IN |
8 | Alivia | Peach | OF | 2028 | Mount Carmel, IL |
11 | June | Copeland | 1B | 2028 | Newburgh, IN |
16 | Lilyanne | Schmitt | SS | 2028 | Haubstadt, IN |
22 | Chloe | Schoonover | OF | 2030 | Oakland City, IN |
24 | Faith | Kirsch | UT | 2029 | Evansville, IN |
26 | Gracie | Bratton | P | 2029 | Cynthiana, IN |
41 | Baylee | Kolley | C | 2029 | Tennyson, IN |
COACHING STAFF
Head Coach | Nate Shoonover | [email protected] |
Manager | John Copeland | [email protected] |
Assistant Coach | Ashley Breivogel |
SCHEDULE
9/14-9/15 | USSSA Turf Wars | Evansville, IN |
10/5-10/6 | USSSA Softball Loves Peace | Newburgh, IN |
10/26-10/27 | River City Showcase | Evansville, IN |
11/1-11/3 | PGF Best of the Best | Evansville, IN |