2024-2025
16U National Unruh/Greenwood
Jersey | First | Last | Position | Grad Year | High School | Committed | |
---|---|---|---|---|---|---|---|
1 | Addi | Schrecker | OF | 2026 | South Oldham (KY) | ||
2 | Shea | Bogue | P/OF | 2027 | Barren Co (KY) | ||
3 | Jordyn | Oaks | P/UT | 2028 | Assumption (KY) | ||
10 | Kendall | Christie | P/1B | 2026 | North Harrison (IN) | ||
11 | Jaelynn | Oaks | 3B/UT | 2027 | Assumption (KY) | ||
14 | Ellie | Hoover | 3B/1B | 2027 | Great Crossing (KY) | ||
24 | Macy | Lowery | OF | 2027 | West Washington (IN) | ||
28 | Anna Clay | Denton | MIF/UT | 2026 | Lafayette (KY) | ||
29 | Layla | Manship | C/1B | 2026 | West Washington IN) | ||
31 | Grace | Sander | MIF/UT | 2027 | Assumption (KY) | ||
33 | Paige | Hobgood | 2B/OF | 2027 | West Jessamine (KY) | ||
35 | Kyleigh | Goode | C/UT | 2027 | Hendersonville (TN) | ||
44 | Kylee | Huff | 3B/1B/P | 2027 | East Jessamine (KY) | ||
99 | Jaylin | McGregor | UT/OF | 2027 | Eastern (KY) |
COACHING STAFF
Manager | Travis Unruh | [email protected] |
Head Coach | Ryan Greenwood | [email protected] |
Assistant Coach | Suzanne Cates | |
Assistant Coach | Mike Schrecker |
SCHEDULE
10/19-10/20 | Easton Rawlings | O'Fallen, MO |
10/26-10/27 | River City Showcase | Evansville, IN |
11/2-11/3 | Scenic City | Chattanooga, TN |
11/9-11/10 | Veteran's Tribute Showcase | Atlanta, GA |
11/16-11/17 | Tbolts 5-Star Exposure | Birmingham, AL |
6/12 - 6/15 | Top Gun Invitational | Kansas City, MO |
6/18-6/21 | Scenic City Top 25 | Dalton, GA |
7/3-7/6 | TC Sparkler / Midwest Firecracker | Aurora, CO / Westfield, IN |
7/10-7/13 | Atlanta Legacy Invitational | Atlanta, GA |
7/22-7/24 | PGF Nationals / TBD | Huntington Beach, CA / TBD |