14U (07) Premier Ware-IN

Jersey | First | Last | Position | Grad Year | Home Town | ![]() |
---|---|---|---|---|---|---|
00 | Ava | Gerdon | P/UT | 2025 | Corydon, IN | |
2 | Addyson | Ware | CF/UT | 2026 | Lanesville, IN | Addyson Ware |
4 | Peyton | Pryor | C/3B | 2025 | Tennyson, IN | |
7 | Lily | Allen | SS/UT | 2025 | Sellersburg, IN | |
11 | Shelby | James | P/UT | 2026 | Louisville, KY | |
17 | Taylor | Middleton | 3B/2B | 2025 | Floyds Knobs, IN | |
18 | Taytum | Spiers | P/3B | 2026 | Elizabethtown, KY | |
22 | Elise | Gilbert | P/RF | 2025 | Jeffersonville, IN | |
26 | Addyson | Leonard | C/UT | 2025 | Corydon, IN | |
27 | Addyson | Branham | SS/OF | 2025 | Corydon, IN | Addyson Branham |
40 | Anderson | Hall | 1B/C | 2025 | Sellersburg, IN |
COACHING STAFF
Head Coach | Dan Ware | daniel.ware@wareinc.com |
Assistant Coach | Kevin Hall | |
Assistant Coach | Marley Schmidt | marleys@fusioneliteball.com |
2021-2022 SCHEDULE
9/11-9/12 | Fusion Invite | New Albany, IN |
9/25-9/26 | Hoosier Fall Brawl | Westfield, IN |
10/2-10/3 | Play for Kate | Evansville, IN |
10/16-10/17 | Top 100 Showcase | Westfield, IN |
10/22-10/24 | St. Louis I Showcase | Chesterfield, MO |
6/10-6/12 | Ohio Outlaws | North Ridgeville, OH |
6/23-6/26 | Scenic City Summer | Chattanooga, TN |
6/27-7/3 | Colorado Sparkler | Northern CO |
7/20-7/24 | TC East Coast Nationals | Myrtle Beach, SC |