2022-2023
14U (09) Premier Clark-KY
Jersey | First | Last | Position | Grad Year | Hometown |
---|---|---|---|---|---|
5 | Madison | Clark | OF | 2027 | Shelbyville, KY |
7 | Kynlee | Howell | 2B/UT | 2028 | Lanesville, IN |
8 | Kendal | Maher | 1B/3B | 2027 | New Salisbury, IN |
9 | Lori | Edgar | C | 2028 | La Grange, KY |
11 | Kinnley | Murphy | SS/UT | 2028 | Shepherdsville, KY |
12 | Paige | Garland | P/SS | 2027 | Lawrenceburg, KY |
14 | Emma | Fischer | OF/2B | 2027 | Smithfield, KY |
33 | Brooklyn | Fein | OF/1B | 2027 | Sellersburg, IN |
35 | Jenna | Watkins | P/1B | 2028 | Elizabethtown, KY |
42 | Ma'ryah | Caul | P/3B | 2028 | Morgantown, IN |
44 | Macy | Coghill | 3B/P | 2027 | Carrollton, KY |
49 | Madilynn | Brown | C/UT | 2027 | La Grange, KY |
COACHING STAFF
Head Coach | Michele Clark | Micheleclark3@yahoo.com |
Assistant Coach | Kevin Fein |
SCHEDULE
9/24-9/25 | Hoosier Fall Brawl | Westfield, IN |
9/30-10/2 | Crown Point Elite Qualifier | Crown Point, IN |
10/15-10/16 | Top 100 | Westfield, IN |
10/21-10/23 | St, Louis I | Chesterfield, MO |
10/29-10/30 | River City Showcase | Evansville, IN |
11/5-11/6 | Scenic City | Cleveland, TN |
6/10-6/11 | KGF The Big Kahuna | Lexington, KY |
6/16-6/17 | PGF Top 50 Showcase | South Bend, IN |
6/23-6/25 | PGF Vette City Showcase | Evansville, IN |
6/29-7/2 | PGF Midwest Sparkler | Bloomington, IN |
7/16-7/21 | USAES WFC Nationals | Kansas City |