14U (08) Premier Cates-KY
Jersey | First | Last | Position | Grad Year | Hometown |
---|---|---|---|---|---|
00 | Cypress | Aliotta | SS/3B | 2027 | Evansville, IN |
1 | Abigail | Peavler | P/OF | 2027 | Harrodsburg, KY |
2 | Sara | Kelley | OF/1B | 2026 | Georgetown, KY |
3 | Camryn | Tucker | UT | 2026 | Louisville, KY |
6 | Ashtyn | Sheppard | SS/UT | 2026 | Charlestown, IN |
12 | Kenleigh | Cates | OF/2B | 2026 | Louisville, KY |
16 | Sydney | Wilson | C/3B | 2027 | Salem, IN |
17 | Teagan | Davis | 1B/3B | 2027 | Evansville, IN |
20 | Khole | Cates | 2B/C | 2028 | Louisville, KY |
22 | Kiersten | Fiedler | OF | 2026 | Georgetown, IN |
23 | Trinity | Flora | P/1B | 2026 | Ewing, KY |
24 | Sophie | Douce | UT/C | 2026 | Floyds Knobs, IN |
31 | Macy | Helms | C/UT | 2026 | Georgetown, IN |
44 | Kylee | Huff | P/3B | 2027 | Lancaster, KY |
COACHING STAFF
Head Coach | Suzanne Cates | Smcates323@gmail.com |
Assistant Coach | Jeff Tucker | jtucker33@bellsouth.net |
2022-2023 SCHEDULE
9/10-9/11 | SFB Walk of Warriors | Charlestown, IN |
10/7-10/9 | PGF KY Chrome Fall Championship | E-town, KY |
10/15-10/16 | Top 100 | Westfield, IN |
10/21-10/23 | St. Louis I | Chesterfield, MO |
10/29-10/30 | River City Showcase | Evansville, IN |
11/5-11/6 | Scenic City | Cleveland, TN |
11/12-11/13 | USI Showcase | Evansville, IN |
6/10-6/11 | 12th Annual Tri-State Championship | Newburgh, IN |
6/16-6/18 | Top 50 Showcase | South Bend, IN |
6/29-7/2 | Midwest Firecracker | Indianapolis, IN |
7/11-7/15 | 2023 Music City World Series | Hendersonville, TN |
7/19-7/23 | TC East Coast Nationals | Myrtle Beach, SC |