12U (09) Palmer-IN

Jersey | First | Last | Position | Hometown |
---|---|---|---|---|
2 | Mia | Zabel | 1B/OF | Fishers, IN |
4 | Ally | Carlon | 2B/SS | Pendleton, IN |
7 | Gabrielle | Hilliard | C/2B | Indianapolis, IN |
8 | Chloe | Moss | P/OF | Indianapolis, IN |
11 | Kasey | Reaves | P/3B | Brownsburg, IN |
12 | Lilly | Palmer | C/3B | Fishers, IN |
14 | Sydney | Matthews | 2B/OF | Fishers, IN |
15 | Kenleigh | Sanderson | SS/C | Noblesville, IN |
18 | Shailoh | Neu | SS/2B | Indianapolis, IN |
28 | Addison | McClain | SS/OF | Fishers, IN |
44 | Evelyn | Felix | P/1B | Noblesville, IN |
71 | Mallory | Miehl | 3B/OF | Fishers, IN |
COACHING STAFF
Head Coach | Dave Palmer | Ife09@outlook.com |
Assistant Coach | Scott Carlon |
2021-2022 SCHEDULE
Date | Tournament | Location |
---|---|---|
4/1-4/3 | USSSA B Regional | Columbus, IN |
4/29-5/1 | USSSA Cinco De Mayo | Greenwood, IN |
5/20-5/22 | USFA | Brownsburg, IN |
5/27-5/29 | USSSA Wounded Warrior | Columbus, IN |
6/10-6/12 | USSSA B State | Columbus, IN |
6/17-6/19 | USSSA Bownet Classic | Columbus, IN |
6/24-6/26 | USFA Kentuckiana Classic | Louisville, KY |
7/10-7/16 | USFA Nationals | Panama City Beach, FL |