14U (09) Keepes-IL
Jersey | First | Last | Position | Grad Year | Hometown |
---|---|---|---|---|---|
3 | Quincy | Keepes | 1B/OF | 2028 | Mount Carmel, IL |
4 | Riley | Hershey | SS/UT | 2027 | Mount Carmel, IL |
6 | Kinley | Harris | OF/2B | 2027 | Mount Carmel, IL |
7 | Journey | Loudermilk | OF/1B | 2028 | Mount Carmel, IL |
8 | Lyla | Keepes | P/UT | 2027 | Mount Carmel, IL |
9 | Leah | Lewis | C/OF | 2027 | Mount Carmel, IL |
11 | Holly | Hensley | 2B | 2028 | Albion, IL |
23 | Madalyn | Glaser | SS/P | 2027 | Evansville, IN |
28 | Miley | Sperling | P/3B | 2027 | Haubstadt, IN |
31 | Brylee | Boots | OF/3B | 2028 | Evansville, IN |
COACHING STAFF
Head Coach | Josh Keepes | josh_keepes@hotmail.com |
Assistant Coach | Stephanie Calverley | |
Assistant Coach | Matthew Sperling |
2022-2023 SCHEDULE
9/10 | KY USFA Fall Opener | Owensboro, KY |
4/1-4/2 | USSSA Kickin Up Turf | Evansville, IN |
4/22-4/23 | USSSA Angels for Autism | Jasper, IN |
5/12 | TBD | |
5/19-5/20 | USSSA Kentucky Chrome Invite | Bowling Green, KY |
6/10-6/11 | USFA Tri State Championship | Newburgh, IN |
7/10-7/16 | USSSA Great Lakes Nationals | Evansville, IN |