12U (09) Hegedus-IN
Jersey | First | Last | Position |
---|---|---|---|
2 | Brinley | Cockerill | C/2B |
5 | Emory | Hegedus | SS/P |
7 | Kynlee | Howell | 2B/SS |
8 | Kendal | Maher | 1B/UT |
11 | Ava | Skrocki | OF/C |
12 | Ella | Wells | UT/P |
18 | Avarie | Freiberger | SS/2B |
28 | Carleigh | Schlise | OF/P |
31 | Addy | Nale | C/2B |
33 | Brooklyn | Fein | OF/1B |
55 | Karmen | McMillan | P/3B |
88 | Madison | Garretson | P/UT |
99 | Claire | Vierling | OF/2B |
TEAM PIC

COACHING STAFF
First | Last | Profile | ||
---|---|---|---|---|
Head Coach | Jeff | Hegedus | indianafusionelite09@gmail.com | |
Assistant Coach | Kevin | Fein | ||
Assistant Coach | Ty | Verling |
2020-2021 SCHEDULE
Date | Tournament | Location |
---|---|---|
10-17-10/18 | USSSA Halloween Havoc | Dale, IN |
10/31 | USSSA Howl at the Moon | Floyds Knobs, IN |
11/7 | USFA Fall Invite | Charlestown, IN |
11/14 | USFA Turkey Classic | Charlestown, IN |