16U (05) Premier Hunt-IN
Jersey | First | Last | Position | Grad Year | High School | Profile | Committed |
---|---|---|---|---|---|---|---|
1 | Kylie | Franks | SS/UT | 2023 | Floyd Central (IN) | Kylie Franks | |
6 | Rylie | Schipp | P/OF | 2024 | Heritage Hills (IN) | ||
8 | Rebecca | Campbell | SS/2B | 2023 | Boonville (IN) | Rebecca Campbell | |
11 | Kaityln | Bradbury | OF/UT | 2024 | Oldham County (KY) | ||
12 | Ashton | Pryor | 3B/1B | 2024 | Boonville (IN) | ||
15 | Raylee | Roby | P/OF | 2023 | Daviess County (KY) | ||
17 | Kate | Satkoski | OF/3B | 2023 | Floyd Central (IN) | ||
22 | Rylie | Buchanan | C/UT | 2023 | Austin (IN) | ||
24 | Chloe | Apple | OF/1B | 2023 | Boonville (IN) | ||
34 | Emma | Davis | P/1B | 2023 | Barr-Reeve (IN) | ||
45 | Annabelle | Knoop | C/3B | 2023 | Meade County (KY) | ||
99 | Alexis | Tucker | P/1B | 2023 | Gibson Southern (IN) |
CLICK FOR TEAM PROFILE
COACHING STAFF
First | Last | Profile | ||
---|---|---|---|---|
Head Coach | Jennifer | Hunt | Jennifer Hunt | jenniferhunt0910@gmail.com |
Assistant Coach | Shannon | Searle | Shannon Searle | shannonsearle@gmail.com |
Assistant Coach | Alyssa | Tarquinio | Alyssa Tarquinio | alyssa.tarquinio@gmail.com |
2020-2021 SCHEDULE
Date | Tournament | Location |
---|---|---|
9/12-9/13 | IFE Invite | New Albany, IN |
9/26-9/27 | USI Team Camp | Evansville, IN |
10/9-10/11 | Top Gun | Evansville, IN |
10/17-10/18 | Top 100 Showcase | Indianapolis, IN |
11/7-11/8 | Scenic City | Chattanooga, TN |
11/14-11/15 | Veteran's Tribute Showcase | Atlanta, GA |
6/18-6/20 | USAES Top 50 | South Bend, IN |
6/24-6/27 | Scenic City | Chattanooga, TN |
7/1-7/4 | Midwest Firecracker | Indianapolis, IN |
7/7/-7/11 | TBD | |
7/28-8/1 | TC East Coast Nationals | Myrtle Beach, NC |