11U (09) Palmer-IN
Jersey | First | Last | Position |
---|---|---|---|
2 | Mia | Zabel | 1B/P |
4 | Ally | Carlon | SS/2B |
6 | Jillian | Davis | UT/OF |
7 | Rylie | Krzyminski | P/1B |
8 | Chloe | Moss | P/OF |
9 | Madelyn | Roesner | 3B/1B |
11 | Kayla | Lodes | 2B/UT |
12 | Lilly | Palmer | C/3B |
18 | Shailoh | Neu | SS/2B |
28 | Addison | McClain | 2B/SS |
44 | Ella | Chesterfield | OF/2B |
TEAM PIC
COACHING STAFF
First | Last | Profile | ||
---|---|---|---|---|
Head Coach | Dave | Palmer | Dave Palmer | dave.palmer@adesa.com |
Assistant Coach | Scott | Carlon | ||
Assistant Coach | Lorie | Krzyminski | ||
Assistant Coach | Linde | Davis |
2020-2021 SCHEDULE
Date | Tournament | Location |
---|---|---|
3/20 | Gators/Magic Gold Invite | Center Grove, IN |
4/23-4/25 | USSSA Battle of the Bats | Shelbyville, IN |
5/14-5/16 | USSSA Softball Grand Slam | Shelbyville, IN |
6/4-6/6 | USSSA 17th Annual Super 7 | Columbus, IN |
6/18-6/20 | USSSA Bownet NIT | Shelbyville, IN |
6/25-6/27 | USSSA 8th Annual Stars and Stripes | Center Grove, IN |
7/11-7/17 | USSSA National Championship | Gulf Shores, AL |