14U (07) Premier Ware/Teeter-IN
Jersey | First | Last | Position | Grad Year | Home Town |
---|---|---|---|---|---|
00 | Ava | Gerdon | P/UT | 2025 | Corydon, IN |
2 | Addyson | Ware | CF/UT | 2026 | Lanesville, IN |
12 | Elise | Coleman | SS/3B | 2026 | Georgetown, IN |
17 | Taylor | Middleton | 3B/2B | 2025 | Floyds Knobs, IN |
22 | Elise | Gilbert | P/RF | 2025 | Jeffersonville, IN |
25 | Paisley | Teeter | 2B/UT | 2026 | Corydon, IN |
26 | Addyson | Leonard | C/UT | 2025 | Corydon, IN |
27 | Addyson | Branham | SS/OF | 2025 | Corydon, IN |
35 | Katelyn | Plichta | P/1B | 2025 | Louisville, KY |
40 | Anderson | Hall | 1B/C | 2025 | Sellersburg, IN |

COACHING STAFF
First | Last | Profile | ||
---|---|---|---|---|
Head Coach | Dan | Ware | daniel.ware@wareinc.com | |
Assistant Coach | Shawn | Teeter | ||
Assistant Coach | Kevin | Hall |
2020-2021 SCHEDULE
Date | Tournament | Location |
---|---|---|
2/12-2/14 | USFA Sweetheart Jam (indoor) | Noblesville, IN |
3/20-3/21 | USSSA Pot-O-Gold | Bowling Green, KY |
3/27-3/28 | USSSA Dingers at Dunn | Columbus, IN |
4/10-4/11 | USSSA Southern Indiana Bash | New Albany, IN |
4/23-4/24 | USSSA Battle of the Bats | Shelbyville, IN |
5/7-5/9 | USAES Mothers Day WFC Qualifier | Edinburgh, IN |
5/15-5/16 | TFP May Futures Showcase | Franklin, TN |
6/4-6/7 | USSSA OKC Showdown | Oklahoma City, OK |
6/19-6/20 | Mojo Music City Invitational | Nashville, TN |
6/24-6/27 | Scenic City Summer Showcase | Chattanooga, TN |
7/13-7/17 | TFP Music City World Series | Hendersonville, TN |