10U (11/10) Brutscher-IN
Jersey | First | Last |
---|---|---|
0 | Ella | Herald |
2 | Aubrey | Samons |
4 | Brynn | Robinson |
9 | Finley | Poling |
15 | Audrey | Brutscher |
16 | Izabelle | Morrow |
18 | McKayla | Richardson |
23 | Madalyn | Brammer |
25 | Stella | Bibelhauser |
34 | Adisen | Plummer |
41 | Atalie | Zajac |
COACHING STAFF
First | Last | Profile | ||
---|---|---|---|---|
Head Coach | Barrett | Brutscher | Barrett Brutscher | barrett.brutscher@humanaedge.com |
Assistant Coach | Jason | Bibelhauser | ||
Assistant Coach | Barry | Poling |
2020-2021 SCHEDULE
Date | Tournament | Location |
---|---|---|
10/31 | USSSA Howl at the Moon | Floyds Knobs, IN |
11/14 | USFA Turkey Classic | Charlestown, IN |